Intel usually update its prices and assortment of processors in Q3 every year. 2009 looks to be no exception since we have two new Core 2 Quad processors coming and price cuts of several models in the same series. Intel will launch two Core 2 Quad Q8400 models on April 19th, where one will be part of the S family and thus sport lower power consumption, 65W TDP compared to 95W for the regular model. The price of Q8400 will be 183 USD while Q8400S will land at 245 USD.
At the same time Intel will lower the prices of several quad-core processors and complete list can be found below;
Intel: Desktop CPU April 2009 (USD) | |||
CPU | Old price | New price | Cut |
April 19 | |||
Core 2 Quad Q8400 (2.66GHz) | N/A | 183 | N/A |
Core 2 Quad Q8400S (2.66GHz) | N/A | 245 | N/A |
Core 2 Quad Q9300 | 266 | 213 | 19.92% |
Core 2 Quad Q9550S | 369 | 320 | 13.28% |
Core 2 Quad Q9400S | 320 | 277 | 13.44% |
Core 2 Quad Q8200S | 245 | 213 | 13.06% |
Intel will complete the fresh launches in May and July and with two new Core i7 models in the form of Core i7-975 Extreme Edition (3.33GHz) and Core i7-950 (3.06GHz). At the same time it will unleash some dual-core budget alternatives. On July 19th Intel will launch additional models and below is the complete list, originally composed by DigiTimes.
Intel: Desktop CPU prices May-July (USD) | |||
CPU | Old price | New price | Cut |
May 31 | |||
Core i7-975 (3.33GHz) | N/A | 999 | N/A |
Core i7-950 (3.06GHz) | N/A | 562 | N/A |
Core 2 Duo E7600 | N/A | 133 | N/A |
Pentium Dual-Core E6300 | N/A | 84 | N/A |
Celeron Dual-Core E1600 | N/A | 53 | N/A |
July 19 | |||
Core 2 Quad Q8300 | 183 | 163 | 10.93% |
Core 2 Duo E7500 | 133 | 113 | 15.04% |
Pentium Dual-Core E5400 | 84 | 74 | 11.90% |
Pentium Dual-Core E5300 | 74 | 64 | 13.51% |
Celeron Dual-Core E1500 | 53 | 43 | 18.87% |
No active posts found.









