That AMD would get to launch its Phenom II X4 series without much resistance from Intel was hardly a plausible scenario, and now the answer has come. Intel cuts the price of a number of models in an attempt to remain the king of the hill. It’s just the older models though, all Core i7 models and Core 2 Extreme remains there current price. All Core 2 Quad models are cut: (the prices listed below are in quantities of 1000 units)
| Clock frequency | L2 Cache | Price | Reduction | |
Q9650 | 3.00 GHz | 12MB | $316 | -40% | |
Q9550 | 2.83 GHz | 12MB | $266 | -16% | |
Q9400 | 2.66 GHz | 6MB | $213 | -20% | |
Q8300 | 2.50 GHz | 4MB | $183 | -18% | |
Q8200 | 2.33 GHz | 4MB | $163 | -16% | |
The new models released by Intel have the same frequencies as the already available models but with the suffix s at the end of the name, which in Intel-speak means that they have a TDP of 65W and thus considerably more power efficient than the siblings. The reduced power consumption comes at a price; –s models cost around $100 more than the equivalent non-s model:
Model | Clock frequency | L2 Cache | Price |
Q9550s | 2.83 GHz | 12MB | $369 |
Q9400s | 2.66 GHz | 6MB | $320 |
Q8200s | 2.33 GHz | 4MB | $245 |
Except from some minor price reductions with some models the big update is among the server processors:
Model | Clock frequency | L2 Cache | Price | Reduction | |
X3370 | 3.00 GHz | 12MB | $316 | -40% | |
X3360 | 2.83 GHz | 12MB | $266 | -16% | |
X3350 | 2.66 GHz | 12MB | $266 | -16% | |
X3330 | 2.66 GHz | 6MB | $224 | -16% | |
Additional price adjustments have been made. To see the complete list of Intel processors and their price changes can be found HERE. The effects can already be seen in stores.
No active posts found.









